FUJIFILM GFX 100 Body
GFX 100 combines decades of experience, knowledge, and research into a mirrorless large format camera that redefines the boundaries and limitations.
FUJIFILM GFX 100 Body
Overview
FUJIFILM GFX 100 Body
GFX 100 combines decades of experience, knowledge, and research into a mirrorless large format camera that redefines the boundaries and limitations of how photographers and filmmakers creatively express themselves. By raising the bar in large format auto-focus performance, being one of the first large format systems to have in-body stabilization, and providing filmmakers with a way to push the limits of wide format 4K/30p motion capture, GFX 100 is not only reshaping how images are being made, but it is also redefining large format for the world’s next generation of image makers.
Specifications
Imaging
Lens Mount | FUJIFILM G |
Camera Format | Medium Format |
Pixels | Effective: 102 Megapixel |
Maximum Resolution | 11,648 x 8736 |
Aspect Ratio | 1:1, 3:2, 4:3, 5:4, 7:6, 16:9, 65:24 |
Sensor Type | CMOS |
Sensor Size | 43.8 x 32.9 mm |
Image File Format | JPEG, Raw, TIFF |
Bit Depth | 16-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 12800 (Extended: 50 to 102400) |
Shutter Type | Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 4 Second in Program Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 3600 Second in Manual Mode 0 to 60 Minute in Bulb Mode Electronic Shutter 1/16000 to 4 Second in Program Mode 1/16000 to 30 Second in Aperture Priority Mode 1/16000 to 3600 Second in Manual Mode 0 to 60 Minute in Bulb Mode Electronic Front Curtain Shutter 1/4000 to 4 Second in Program Mode 1/4000 to 30 Second in Aperture Priority Mode 1/4000 to 3600 Second in Manual Mode 0 to 60 Minute in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Fine, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 5 fps at 102 MP for up to 14 Frames (Raw) / 41 Frames (JPEG) Up to 2 fps at 102 MP for up to 20 Frames (Raw) / Unlimited Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.265 4:2:0 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] MOV/H.264 4:2:0 8-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 to 400 Mb/s] DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [50 to 200 Mb/s] |
External Recording Modes | 4:2:2 10-Bit DCI 4K (4096 x 2160) at 23.976p/24.00p/25p/29.97p UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p DCI 2K (2048 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p |
Recording Limit | Up to 60 Minutes for DCI 4K (4096 x 2160) at 23.976p/24p/25p/29.97p Up to 80 Minutes for DCI 2K (2048 x 1080) at 23.976p/24p/25p/29.97p/50p/59.94p |
Video Encoding | NTSC/PAL |
ISO Sensitivity | Auto/Manual: 200 to 12800 (Extended: 200 to 25600) |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input (Stereo) |
Audio File Format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 3760000 |
Viewfinder and Monitor
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 5,760,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.86x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3.2″ |
Monitor Resolution | 2,360,000 Dot |
Monitor Type | 3-Way Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | First-Curtain Sync, Hi-Speed Sync, Manual, Second-Curtain Sync, Slow Sync, TTL Auto |
Maximum Sync Speed | 1/125 Second (Focal Plane Shutter) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 2.5mm Sub-Mini, 3.5mm Headphone, 3.5mm Microphone, DC Input, HDMI D (Micro), PC Sync Socket, USB Type-C (USB 3.0) |
Wireless | Bluetooth Wi-Fi |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 2 x NP-T125 Rechargeable Lithium-Ion, 10.8 VDC, 1230 mAh (Approx. 800 Shots) |
Dimensions (W x H x D) | 6.15 x 6.44 x 4.05″ / 156.2 x 163.6 x 102.9 mm |
Weight | 3.08 lb / 1400 g (Body with Viewfinder) |
Packaging Info
Package Weight | 6.5 lb |
Box Dimensions (LxWxH) | 9.9 x 8.1 x 7.1″ |