X-T20 Silver Body with XC 16-50mm f/3.5-5.6 OIS Lens
The X-T20 from FUJIFILM is a sleek mirrorless camera designed for multimedia shooters. Utilizing a 24.3MP APS-C X-Trans CMOS III sensor and X-Processor Pro image processor, high-resolution stills can be recorded with notable sharpness and clarity due to the sensor’s organic layout.
X-T20 Silver Body+ XC16-50mm
Overview
X-T20 Silver Body with XC 16-50mm f/3.5-5.6 OIS Lens
The compact and lightweight FUJIFILM X-T20 is complete with APS-C sized 24.3MP X-TransTMCMOS III*1 sensor and X-Processor Pro image processing engine. The updated sensor and processor, along with a reworked AF algorithm, boost the camera’s startup time and AF performance, dramatically improving its ability to track moving subjects, while the tilting touchscreen LCD monitor enables users to shoot from a variety of angles with ease. The X-T20 also has enhanced video functionality and is capable of capturing 4K movies with Fujifilm’s popular Film Simulation modes. Staying true to the X Series functional design ethos, the X-T20 also combines an SLR-style viewfinder and dial-based operation.
Specifications
Imaging
Lens Mount | FUJIFILM X |
Camera Format | APS-C (1.5x Crop Factor) |
Pixels | Effective: 24.3 Megapixel |
Maximum Resolution | 6000 x 4000 |
Aspect Ratio | 3:2 |
Sensor Type | CMOS |
Sensor Size | 23.6 x 15.6 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | None |
Exposure Control
ISO Sensitivity | Auto, 200 to 12800 (Extended: 100 to 51200) |
Shutter Speed | Mechanical Shutter 1/4000 to 30 Seconds 1/4000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1/4000 to 4 Seconds in Program Mode 1 Second in Bulb Mode Electronic Front Curtain Shutter 1/32000 to 30 Seconds 1/32000 to 4 Seconds in Program Mode 0 to 60 Minutes in Bulb Mode |
Metering Method | Average, Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
White Balance | Automatic Scene Recognition, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 14 fps at 24.3 MP for up to 42 Frames (JPEG) Up to 14 fps at 24.3 MP for up to 23 Frames (Raw) Up to 11 fps at 24.3 MP for up to 56 Frames (JPEG) Up to 11 fps at 24.3 MP for up to 24 Frames (Raw) Up to 8 fps at 24.3 MP for up to 62 Frames (JPEG) Up to 8 fps at 24.3 MP for up to 25 Frames (Raw) Up to 5 fps at 24.3 MP for up to 68 Frames (JPEG) Up to 5 fps at 24.3 MP for up to 28 Frames (Raw) Up to 4 fps at 24.3 MP for up to 73 Frames (JPEG) Up to 4 fps at 24.3 MP for up to 29 Frames (Raw) Up to 3 fps at 24.3 MP for up to 81 Frames (JPEG) Up to 3 fps at 24.3 MP for up to 32 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MOV/H.264 UHD 4K (3840 x 2160) at 23.976p/24.00p/25p/29.97p [100 Mb/s] Full HD (1920 x 1080) at 23.976p/24.00p/25p/29.97p/50p/59.94p [36 Mb/s] HD (1280 x 720) at 23.976p/24.00p/25p/29.97p/50p/59.94p [18 Mb/s] |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) |
Audio File Format | Linear PCM (Stereo) |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 91 |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Size | 0.39″ |
Viewfinder Eye Point | 17.5 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.62x |
Diopter Adjustment | -4 to +2 |
Monitor Size | 3″ |
Monitor Type | Tilting Touchscreen LCD |
Flash
Built-In Flash | Yes |
Flash Modes | Commander, First-Curtain Sync, Manual, Off, Second-Curtain Sync, Slow Sync, TTL Auto |
Guide Number | 16.4′ / 5 m at ISO 100 |
Maximum Sync Speed | 1/180 Second |
External Flash Connection | Hot Shoe |
Interface
Wireless | Wi-Fi |
GPS | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x NP-W126S Rechargeable Lithium-Ion, 8.4 VDC, 1260 mAh |
Dimensions (W x H x D) | 4.7 x 3.3 x 1.6″ / 118.4 x 82.8 x 41.4 mm |
Weight | 13.51 oz / 383 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 76mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 |
Angle of View | 83.2° to 31.7° |
Maximum Magnification | 0.2x |
Minimum Focus Distance | 5.91″ / 15 cm |
Optical Design | 12 Elements in 10 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 58 mm (Front) |
Dimensions (ø x L) | 2.46 x 2.57″ / 62.6 x 65.2 mm |
Weight | 6.88 oz / 195 g |
Packaging Info
Package Weight | 3.6 lb |
Box Dimensions (LxWxH) | 9.5 x 8.1 x 5.6″ |